Owners
SMITH DONALD HENRY LEE6150 SANDLER CHASE TRAIL
JACKSONVILLE, FL 32222
Parcel Summary
| Situs Address | 15442 BULLOCK BLUFF RD |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 6: Drainage Dist |
| Acreage | 2.320 |
| Section | 23 |
| Township | 1N |
| Range | 23 |
| Subdivision | DP CRK PLN PBK 7-239 |
| Exemptions | None |
Short Legal
PT OF LOT 87 IN OR 2832/697DEEP CREEK PLANTATION PB 7/239
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $46,650 | $40,610 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $46,650 | $40,610 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $9,558 | $0 |
| (=) School Assessed Value | $46,650 | $40,610 |
| County Assessed Value | $37,092 | $40,610 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $46,650 | $40,610 |
| (=) County Taxable Value | $37,092 | $40,610 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-11-26 | 2832/697 | $70,000 | WD | Q | V | SUNPEAK PROPERTIES LLC | SMITH DONALD HENRY LEE |
| 2025-09-26 | 2819/374 | $41,000 | WD | U | V | LEONARD TAMMY | SUNPEAK PROPERTIES LLC |
| 2024-03-28 | 2702/1416 | $100 | QC | U | V | YALE TAMMY | LEONARD TAMMY |
| 2014-08-22 | 1935/1675 | $57,000 | WD | Q | V | FLORIDA DEEP CREEK PLANTATION LLC | YALE TAMMY |
| 2013-12-12 | 1893/0699 | $1,100,000 | SW | U | V | FLORIDA BANK | FLORIDA DEEP CREEK PLANTATION LLC |
| 2012-10-09 | 1818/0825 | $100 | CT | U | V | CLERK OF COURT | FLORIDA BANK |
Buildings
No Buildings